Loading...
Loading...
Comprehensive ADR market snapshot with real-time metrics and analytics
Total ADRs
2,147
Active depositary receipt programs
Total Market Cap
$4.2T
Combined ADR capitalization
Avg Daily Volume
$12.8B
Average trading volume (USD)
Countries
83
Represented in ADR markets
| Ticker | Company | Country | Price | Change | Volume |
|---|---|---|---|---|---|
| BABA | Alibaba Group | China | $85.40 | +2.3% | 18.2M |
| TSM | Taiwan Semiconductor | Taiwan | $178.50 | +1.1% | 12.5M |
| NVO | Novo Nordisk | Denmark | $125.80 | -0.8% | 9.8M |
| SONY | Sony Group | Japan | $92.30 | +0.5% | 7.2M |
| SAP | SAP SE | Germany | $245.60 | +1.8% | 6.1M |
| SHOP | Shopify | Canada | $108.20 | +3.2% | 5.8M |
| MELI | MercadoLibre | Argentina | $1,845.00 | +2.1% | 4.5M |
| INFY | Infosys | India | $18.90 | -0.3% | 4.2M |
| UBS | UBS Group | Switzerland | $32.40 | +0.9% | 3.8M |
| VALE | Vale S.A. | Brazil | $11.20 | -1.5% | 3.5M |
ADR market share by geographic region
Distribution of depositary receipt program types